Product Details
                    +
                
                
			Spandex 3 % 
polyamide 37 %
Polyester 60 %
		 
			
				
					
		
polyamide 37 %
Polyester 60 %
| Size | Underbust | Chest | 
|---|---|---|
| 100D | 98-102 cm | 118-120 cm | 
| 100E | 98-102 cm | 120-122 cm | 
| 100F | 98-102 cm | 122-124 cm | 
| 100G | 98-102 cm | 124-126 cm | 
| 100H | 98-102 cm | 126-128 cm | 
| 100I | 98-102 cm | 128-130 cm | 
| 105C | 103-107 cm | 121-123 cm | 
| 105D | 103-107 cm | 123-125 cm | 
| 105E | 103-107 cm | 125-127 cm | 
| 105F | 103-107 cm | 127-129 cm | 
| 105G | 103-107 cm | 129-131 cm | 
| 75K | 73-77 cm | 107-109 cm | 
| 75L | 73-77 cm | 109-111 cm | 
| 80J | 78-82 cm | 110-112 cm | 
| 80K | 78-82 cm | 112-114 cm | 
| 80L | 78-82 cm | 114-116 cm | 
| 85H | 83-87 cm | 111-113 cm | 
| 85I | 83-87 cm | 113-115 cm | 
| 85J | 83-87 cm | 115-117 cm | 
| 85K | 83-87 cm | 117-119 cm | 
| 85L | 83-87 cm | 119-121 cm | 
| 90G | 88-92 cm | 114-116 cm | 
| 90H | 88-92 cm | 116-118 cm | 
| 90I | 88-92 cm | 118-120 cm | 
| 90J | 88-92 cm | 120-122 cm | 
| 90K | 88-92 cm | 122-124 cm | 
| 95F | 93-97 cm | 117-119 cm | 
| 95G | 93-97 cm | 119-121 cm | 
| 95H | 93-97 cm | 121-123 cm | 
| 95I | 93-97 cm | 123-125 cm | 
| 95J | 93-97 cm | 125-127 cm | 
 
            

 
                    
                

 
                 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		![[21192] Beyond Bra [21192] Beyond Bra](https://www.pantiesr.shop/image/21192-beyond-bra_Oy8JVI_285x.webp) 
			
		 
			
		 
			
		